Historical Exchange Rates
USD to INR Historical Exchange Rates
Review date-based historical exchange-rate data for United States Dollar and Indian Rupee. This page is designed for historical lookup, not current conversion.
Showing the 1M range. Providers may omit weekends, holidays or dates without published data.
Historical Chart
USD/INR range data
High96.26
Low94.33
Average95.02
Change+1.80%
Most recent available rows
| Date | Rate |
|---|---|
| 2026-06-25 | 1 USD = 94.39 INR |
| 2026-06-26 | 1 USD = 94.4 INR |
| 2026-06-29 | 1 USD = 94.55 INR |
| 2026-06-30 | 1 USD = 94.66 INR |
| 2026-07-01 | 1 USD = 95.25 INR |
| 2026-07-02 | 1 USD = 95.39 INR |
| 2026-07-03 | 1 USD = 95.21 INR |
| 2026-07-06 | 1 USD = 95.4 INR |
| 2026-07-07 | 1 USD = 94.97 INR |
| 2026-07-08 | 1 USD = 95.56 INR |
| 2026-07-09 | 1 USD = 95.39 INR |
| 2026-07-10 | 1 USD = 95.34 INR |
| 2026-07-13 | 1 USD = 95.62 INR |
| 2026-07-14 | 1 USD = 96.2 INR |
| 2026-07-15 | 1 USD = 96.26 INR |
Exchange-rate information is provided for reference only and is not financial, trading or investment advice.