Historical Exchange Rates
MXN to SGD Historical Exchange Rates
Review date-based historical exchange-rate data for Mexican Peso and Singapore Dollar. This page is designed for historical lookup, not current conversion.
Showing the 1M range. Providers may omit weekends, holidays or dates without published data.
Historical Chart
MXN/SGD range data
High0.07459
Low0.07357
Average0.074016
Change-0.76%
Most recent available rows
| Date | Rate |
|---|---|
| 2026-06-26 | 1 MXN = 0.07389 SGD |
| 2026-06-29 | 1 MXN = 0.07402 SGD |
| 2026-06-30 | 1 MXN = 0.07413 SGD |
| 2026-07-01 | 1 MXN = 0.07396 SGD |
| 2026-07-02 | 1 MXN = 0.07372 SGD |
| 2026-07-03 | 1 MXN = 0.07397 SGD |
| 2026-07-06 | 1 MXN = 0.07398 SGD |
| 2026-07-07 | 1 MXN = 0.07411 SGD |
| 2026-07-08 | 1 MXN = 0.07363 SGD |
| 2026-07-09 | 1 MXN = 0.07367 SGD |
| 2026-07-10 | 1 MXN = 0.07366 SGD |
| 2026-07-13 | 1 MXN = 0.07389 SGD |
| 2026-07-14 | 1 MXN = 0.07387 SGD |
| 2026-07-15 | 1 MXN = 0.07414 SGD |
| 2026-07-16 | 1 MXN = 0.07397 SGD |
Exchange-rate information is provided for reference only and is not financial, trading or investment advice.