Historical Exchange Rates
HKD to INR Historical Exchange Rates
Review date-based historical exchange-rate data for Hong Kong Dollar and Indian Rupee. This page is designed for historical lookup, not current conversion.
Showing the 1M range. Providers may omit weekends, holidays or dates without published data.
Historical Chart
HKD/INR range data
High12.2906
Low12.034
Average12.1275
Change+1.82%
Most recent available rows
| Date | Rate |
|---|---|
| 2026-06-26 | 1 HKD = 12.0381 INR |
| 2026-06-29 | 1 HKD = 12.056 INR |
| 2026-06-30 | 1 HKD = 12.0716 INR |
| 2026-07-01 | 1 HKD = 12.1429 INR |
| 2026-07-02 | 1 HKD = 12.1614 INR |
| 2026-07-03 | 1 HKD = 12.1393 INR |
| 2026-07-06 | 1 HKD = 12.1638 INR |
| 2026-07-07 | 1 HKD = 12.1101 INR |
| 2026-07-08 | 1 HKD = 12.1908 INR |
| 2026-07-09 | 1 HKD = 12.1734 INR |
| 2026-07-10 | 1 HKD = 12.1603 INR |
| 2026-07-13 | 1 HKD = 12.199 INR |
| 2026-07-14 | 1 HKD = 12.2747 INR |
| 2026-07-15 | 1 HKD = 12.2791 INR |
| 2026-07-16 | 1 HKD = 12.2906 INR |
Exchange-rate information is provided for reference only and is not financial, trading or investment advice.