Historical Exchange Rates
HKD to AUD Historical Exchange Rates
Review date-based historical exchange-rate data for Hong Kong Dollar and Australian Dollar. This page is designed for historical lookup, not current conversion.
Showing the 1M range. Providers may omit weekends, holidays or dates without published data.
Historical Chart
HKD/AUD range data
High0.18516
Low0.1807
Average0.183527
Change+0.72%
Most recent available rows
| Date | Rate |
|---|---|
| 2026-06-26 | 1 HKD = 0.18475 AUD |
| 2026-06-29 | 1 HKD = 0.18481 AUD |
| 2026-06-30 | 1 HKD = 0.18516 AUD |
| 2026-07-01 | 1 HKD = 0.185 AUD |
| 2026-07-02 | 1 HKD = 0.18505 AUD |
| 2026-07-03 | 1 HKD = 0.18376 AUD |
| 2026-07-06 | 1 HKD = 0.18388 AUD |
| 2026-07-07 | 1 HKD = 0.18352 AUD |
| 2026-07-08 | 1 HKD = 0.18425 AUD |
| 2026-07-09 | 1 HKD = 0.1839 AUD |
| 2026-07-10 | 1 HKD = 0.18354 AUD |
| 2026-07-13 | 1 HKD = 0.18375 AUD |
| 2026-07-14 | 1 HKD = 0.18379 AUD |
| 2026-07-15 | 1 HKD = 0.18269 AUD |
| 2026-07-16 | 1 HKD = 0.18201 AUD |
Exchange-rate information is provided for reference only and is not financial, trading or investment advice.