Historical Exchange Rates
GBP to NOK Historical Exchange Rates
Review date-based historical exchange-rate data for British Pound and Norwegian Krone. This page is designed for historical lookup, not current conversion.
Showing the 1M range. Providers may omit weekends, holidays or dates without published data.
Historical Chart
GBP/NOK range data
High13.1775
Low12.7315
Average13.0107
Change+2.08%
Most recent available rows
| Date | Rate |
|---|---|
| 2026-06-25 | 1 GBP = 13.0159 NOK |
| 2026-06-26 | 1 GBP = 13.1051 NOK |
| 2026-06-29 | 1 GBP = 13.141 NOK |
| 2026-06-30 | 1 GBP = 13.1246 NOK |
| 2026-07-01 | 1 GBP = 13.1582 NOK |
| 2026-07-02 | 1 GBP = 13.1775 NOK |
| 2026-07-03 | 1 GBP = 13.1463 NOK |
| 2026-07-06 | 1 GBP = 13.1333 NOK |
| 2026-07-07 | 1 GBP = 13.1295 NOK |
| 2026-07-08 | 1 GBP = 13.0345 NOK |
| 2026-07-09 | 1 GBP = 13.039 NOK |
| 2026-07-10 | 1 GBP = 13.092 NOK |
| 2026-07-13 | 1 GBP = 13.078 NOK |
| 2026-07-14 | 1 GBP = 12.9989 NOK |
| 2026-07-15 | 1 GBP = 13.0399 NOK |
Exchange-rate information is provided for reference only and is not financial, trading or investment advice.