Historical Exchange Rates
MXN to GBP Historical Exchange Rates
Review date-based historical exchange-rate data for Mexican Peso and British Pound. This page is designed for historical lookup, not current conversion.
Showing the MAX range. Providers may omit weekends, holidays or dates without published data.
Historical Chart
MXN/GBP range data
High0.04854
Low0.03229
Average0.040309
Change+4.90%
Most recent available rows
| Date | Rate |
|---|---|
| 2026-06-25 | 1 MXN = 0.04308 GBP |
| 2026-06-26 | 1 MXN = 0.04319 GBP |
| 2026-06-29 | 1 MXN = 0.04325 GBP |
| 2026-06-30 | 1 MXN = 0.0433 GBP |
| 2026-07-01 | 1 MXN = 0.04307 GBP |
| 2026-07-02 | 1 MXN = 0.0428 GBP |
| 2026-07-03 | 1 MXN = 0.04292 GBP |
| 2026-07-06 | 1 MXN = 0.04286 GBP |
| 2026-07-07 | 1 MXN = 0.04288 GBP |
| 2026-07-08 | 1 MXN = 0.04263 GBP |
| 2026-07-09 | 1 MXN = 0.04253 GBP |
| 2026-07-10 | 1 MXN = 0.04251 GBP |
| 2026-07-13 | 1 MXN = 0.0427 GBP |
| 2026-07-14 | 1 MXN = 0.0427 GBP |
| 2026-07-15 | 1 MXN = 0.0428 GBP |
Exchange-rate information is provided for reference only and is not financial, trading or investment advice.