Historical Exchange Rates
KRW to AUD Historical Exchange Rates
Review date-based historical exchange-rate data for South Korean Won and Australian Dollar. This page is designed for historical lookup, not current conversion.
Showing the 3Y range. Providers may omit weekends, holidays or dates without published data.
Historical Chart
KRW/AUD range data
High0.00119
Low0.00091
Average0.0010862222
Change-17.24%
Most recent available rows
| Date | Rate |
|---|---|
| 2026-06-25 | 1 KRW = 0.00094 AUD |
| 2026-06-26 | 1 KRW = 0.00094 AUD |
| 2026-06-29 | 1 KRW = 0.00094 AUD |
| 2026-06-30 | 1 KRW = 0.00094 AUD |
| 2026-07-01 | 1 KRW = 0.00093 AUD |
| 2026-07-02 | 1 KRW = 0.00094 AUD |
| 2026-07-03 | 1 KRW = 0.00094 AUD |
| 2026-07-06 | 1 KRW = 0.00094 AUD |
| 2026-07-07 | 1 KRW = 0.00095 AUD |
| 2026-07-08 | 1 KRW = 0.00096 AUD |
| 2026-07-09 | 1 KRW = 0.00095 AUD |
| 2026-07-10 | 1 KRW = 0.00096 AUD |
| 2026-07-13 | 1 KRW = 0.00096 AUD |
| 2026-07-14 | 1 KRW = 0.00096 AUD |
| 2026-07-15 | 1 KRW = 0.00096 AUD |
Exchange-rate information is provided for reference only and is not financial, trading or investment advice.