Historical Exchange Rates
HKD to USD Historical Exchange Rates
Review date-based historical exchange-rate data for Hong Kong Dollar and United States Dollar. This page is designed for historical lookup, not current conversion.
Showing the 3Y range. Providers may omit weekends, holidays or dates without published data.
Historical Chart
HKD/USD range data
High0.12903
Low0.12739
Average0.12809
Change-0.33%
Most recent available rows
| Date | Rate |
|---|---|
| 2026-06-26 | 1 HKD = 0.12752 USD |
| 2026-06-29 | 1 HKD = 0.12751 USD |
| 2026-06-30 | 1 HKD = 0.12752 USD |
| 2026-07-01 | 1 HKD = 0.12749 USD |
| 2026-07-02 | 1 HKD = 0.12749 USD |
| 2026-07-03 | 1 HKD = 0.1275 USD |
| 2026-07-06 | 1 HKD = 0.1275 USD |
| 2026-07-07 | 1 HKD = 0.12751 USD |
| 2026-07-08 | 1 HKD = 0.12757 USD |
| 2026-07-09 | 1 HKD = 0.12762 USD |
| 2026-07-10 | 1 HKD = 0.12755 USD |
| 2026-07-13 | 1 HKD = 0.12757 USD |
| 2026-07-14 | 1 HKD = 0.12759 USD |
| 2026-07-15 | 1 HKD = 0.12757 USD |
| 2026-07-16 | 1 HKD = 0.12756 USD |
Exchange-rate information is provided for reference only and is not financial, trading or investment advice.