Historical Exchange Rates
GBP to MXN Historical Exchange Rates
Review date-based historical exchange-rate data for British Pound and Mexican Peso. This page is designed for historical lookup, not current conversion.
Showing the 6M range. Providers may omit weekends, holidays or dates without published data.
Historical Chart
GBP/MXN range data
High23.982
Low22.942
Average23.4366
Change-1.35%
Most recent available rows
| Date | Rate |
|---|---|
| 2026-06-25 | 1 GBP = 23.213 MXN |
| 2026-06-26 | 1 GBP = 23.152 MXN |
| 2026-06-29 | 1 GBP = 23.119 MXN |
| 2026-06-30 | 1 GBP = 23.095 MXN |
| 2026-07-01 | 1 GBP = 23.216 MXN |
| 2026-07-02 | 1 GBP = 23.364 MXN |
| 2026-07-03 | 1 GBP = 23.301 MXN |
| 2026-07-06 | 1 GBP = 23.333 MXN |
| 2026-07-07 | 1 GBP = 23.323 MXN |
| 2026-07-08 | 1 GBP = 23.46 MXN |
| 2026-07-09 | 1 GBP = 23.51 MXN |
| 2026-07-10 | 1 GBP = 23.527 MXN |
| 2026-07-13 | 1 GBP = 23.417 MXN |
| 2026-07-14 | 1 GBP = 23.422 MXN |
| 2026-07-15 | 1 GBP = 23.364 MXN |
Exchange-rate information is provided for reference only and is not financial, trading or investment advice.