Historical Exchange Rates
AUD to GBP Historical Exchange Rates
Review date-based historical exchange-rate data for Australian Dollar and British Pound. This page is designed for historical lookup, not current conversion.
Showing the 6M range. Providers may omit weekends, holidays or dates without published data.
Historical Chart
AUD/GBP range data
High0.53666
Low0.49988
Average0.523925
Change+4.21%
Most recent available rows
| Date | Rate |
|---|---|
| 2026-06-25 | 1 AUD = 0.52378 GBP |
| 2026-06-26 | 1 AUD = 0.52218 GBP |
| 2026-06-29 | 1 AUD = 0.52154 GBP |
| 2026-06-30 | 1 AUD = 0.5209 GBP |
| 2026-07-01 | 1 AUD = 0.52048 GBP |
| 2026-07-02 | 1 AUD = 0.51774 GBP |
| 2026-07-03 | 1 AUD = 0.51952 GBP |
| 2026-07-06 | 1 AUD = 0.51961 GBP |
| 2026-07-07 | 1 AUD = 0.51906 GBP |
| 2026-07-08 | 1 AUD = 0.5187 GBP |
| 2026-07-09 | 1 AUD = 0.51804 GBP |
| 2026-07-10 | 1 AUD = 0.51775 GBP |
| 2026-07-13 | 1 AUD = 0.5186 GBP |
| 2026-07-14 | 1 AUD = 0.51872 GBP |
| 2026-07-15 | 1 AUD = 0.52092 GBP |
Exchange-rate information is provided for reference only and is not financial, trading or investment advice.