Historical Exchange Rates
INR to AUD Historical Exchange Rates
Review date-based historical exchange-rate data for Indian Rupee and Australian Dollar. This page is designed for historical lookup, not current conversion.
Showing the 1M range. Providers may omit weekends, holidays or dates without published data.
Historical Chart
INR/AUD range data
High0.01537
Low0.01488
Average0.015149
Change-0.60%
Most recent available rows
| Date | Rate |
|---|---|
| 2026-06-25 | 1 INR = 0.01537 AUD |
| 2026-06-26 | 1 INR = 0.01535 AUD |
| 2026-06-29 | 1 INR = 0.01533 AUD |
| 2026-06-30 | 1 INR = 0.01534 AUD |
| 2026-07-01 | 1 INR = 0.01524 AUD |
| 2026-07-02 | 1 INR = 0.01522 AUD |
| 2026-07-03 | 1 INR = 0.01514 AUD |
| 2026-07-06 | 1 INR = 0.01512 AUD |
| 2026-07-07 | 1 INR = 0.01515 AUD |
| 2026-07-08 | 1 INR = 0.01511 AUD |
| 2026-07-09 | 1 INR = 0.01511 AUD |
| 2026-07-10 | 1 INR = 0.01509 AUD |
| 2026-07-13 | 1 INR = 0.01506 AUD |
| 2026-07-14 | 1 INR = 0.01497 AUD |
| 2026-07-15 | 1 INR = 0.01488 AUD |
Exchange-rate information is provided for reference only and is not financial, trading or investment advice.