Historical Exchange Rates
GBP to AUD Historical Exchange Rates
Review date-based historical exchange-rate data for British Pound and Australian Dollar. This page is designed for historical lookup, not current conversion.
Showing the 1M range. Providers may omit weekends, holidays or dates without published data.
Historical Chart
GBP/AUD range data
High1.9315
Low1.8866
Average1.91502
Change+1.15%
Most recent available rows
| Date | Rate |
|---|---|
| 2026-06-25 | 1 GBP = 1.9092 AUD |
| 2026-06-26 | 1 GBP = 1.9151 AUD |
| 2026-06-29 | 1 GBP = 1.9174 AUD |
| 2026-06-30 | 1 GBP = 1.9197 AUD |
| 2026-07-01 | 1 GBP = 1.9213 AUD |
| 2026-07-02 | 1 GBP = 1.9315 AUD |
| 2026-07-03 | 1 GBP = 1.9249 AUD |
| 2026-07-06 | 1 GBP = 1.9245 AUD |
| 2026-07-07 | 1 GBP = 1.9266 AUD |
| 2026-07-08 | 1 GBP = 1.9279 AUD |
| 2026-07-09 | 1 GBP = 1.9303 AUD |
| 2026-07-10 | 1 GBP = 1.9314 AUD |
| 2026-07-13 | 1 GBP = 1.9283 AUD |
| 2026-07-14 | 1 GBP = 1.9278 AUD |
| 2026-07-15 | 1 GBP = 1.9197 AUD |
Exchange-rate information is provided for reference only and is not financial, trading or investment advice.